Live chart powered by Binance · XRP/USD
About XRPAnalyze
XRPAnalyze ranks vetted, licensed exchanges for safe XRP trading. We monitor rates across platforms in real time so you can pick the most cost-effective venue with the best price and liquidity.
Source: Binance · CoinPaprika · updated just now
Exchanges
Where to trade XRP
26 vetted venues supporting XRP. Compare price, liquidity, volume and reputation — data refreshes every 5 seconds.
| 1 | Binance XRP/USDT | XRP/USDT | $1.4421 | $5,200,000 | $5,400,000 | 323.15M | 4.92 |
| 2 | Coinbase XRP/USD | XRP/USD | $1.4413 | $1,950,000 | $2,100,000 | 112.5M | 4.87 |
| 3 | Kraken XRP/USDT | XRP/USDT | $1.4403 | $1,450,000 | $1,540,000 | 76.2M | 4.81 |
| 4 | BitVirex XRP/USDT | XRP/USDT | $1.5433 | $1,650,000 | $1,780,000 | 92.4M | 4.79 |
| 5 | Bitget XRP/USDT | XRP/USDT | $1.4439 | $1,450,000 | $1,540,000 | 76.2M | 4.78 |
| 6 | Gate.io XRP/USDT | XRP/USDT | $1.4474 | $720,000 | $810,000 | 48.3M | 4.65 |
| 7 | Crypto.com XRP/USDT | XRP/USDT | $1.4409 | $560,000 | $620,000 | 19.4M | 4.60 |
| 8 | BitMart XRP/USDT | XRP/USDT | $1.4431 | $420,000 | $465,000 | 14.3M | 4.40 |
| 9 | WhiteBIT XRP/USDT | XRP/USDT | $1.4415 | $1,150,000 | $1,210,000 | 84.7M | 4.55 |
| 10 | KuCoin XRP/USDT | XRP/USDT | $1.4385 | $980,000 | $1,020,000 | 41.2M | 4.50 |
Arbitrage
Arbitrage Calculator
Buy XRP at the lowest price, sell at the highest, and pocket the spread. Prices refresh every 5 seconds.
Price: —
Price: —
Amount for one arbitrage cycle.
Data refreshes every 5 seconds · XRP reference price $1.4423
ⓘ Estimate only. Calculation excludes trading fees, withdrawal fees, network fees and slippage, which can reduce the spread on small or fast-moving markets.
How XRP Arbitrage Works
Five steps to capture the price gap and compound your position
Find two exchanges with different XRP prices
Purchase XRP on the cheaper exchange
~5 sec settlement, ~$0.0002 network fee
Sell XRP on the more expensive exchange to lock the profit in USDT.
Transfer USDT back and repeat while the spread holds — compound your XRP position.